Revisiting 1912 T202 Hassan Triple Folders – An Auction Snapshot From 1991

Back in September 1991, goober’s auction catalog dedicated a full page to 1912 T202 Hassan Triple Folders, with estimated values that might surprise collectors today. Three decades later, I’m taking a look at what those values were back then—and how much they’ve changed in today’s market.

I’m presuming those card conditions are accurate; here’s an approximate comparison of each lot to the most recent sale on PSA’s Auction Prices Realized page (which isn’t as all-inclusive as it used to be but still a decent guide). And as for inflation, $1,000 in 1991 is approximately $2,314 today.

  • 1912 T202 Hassan Triple Folders #7 Street/Johnson $2000-2250; $7,500 PSA 8 in May 2020
  • 1912 T202 Hassan Triple Folders #8 Birmingham/Turner $2000-2200; $990 PSA 8 in May 2020
  • 1912 T202 Hassan Triple Folders #23 Speaker/Wood $700-800; $3,585 PSA 8 in May 2016
  • 1912 T202 Hassan Triple Folders #29a Mathewson/Devlin (Giants) $2250-2500; $3,120 PSA 7 in May 2000
  • 1912 T202 Hassan Triple Folders #29b Devlin (Rustlers)Mathewson $800-900; $6,751 PSA 8 in November 2017
  • 1912 T202 Hassan Triple Folders #29d Mathewson/Meyers $1000-1250; $7,800 PSA 8 in May 2020
  • 1912 T202 Hassan Triple Folders #35 Engle/Speaker $650-700; $1,596 PSA 8 in November 2019
  • 1912 T202 Hassan Triple Folders #39 Cobb/Moriarty $3250-3500; $18,600 PSA 8 in May 2020
  • 1912 T202 Hassan Triple Folders #48g Jennings/McGraw $750-800; $2,880 PSA 8 in April 2020
  • 1912 T202 Hassan Triple Folders #48h Mathewson/Meyers $$800-850; $4,920 PSA 8 in May 2020
  • 1912 T202 Hassan Triple Folders #50b Young/Kling $1000-1250; $6,060 PSA 8 in August 2017
  • 1912 T202 Hassan Triple Folders #75b Cobb/Moriarty $3250-3500; $23,330 PSA 8.5 in August 2018

Generally, the relative prices have held over the last 30 years; happy collecting!